Windows device driver information for LSI Logic Mega RAID SAS 8300XLP RAID Controller. The SAS 8300XLP mega raid is an adapter that is zero channels, which turns motherboards onboard own attached serial SCSI controller to a powerful solution of raid, which allows an easy, law cost path upgraded to the SAS RAID. Windows device driver information for Gigabyte Maya RADEON 9000 PRO. These are drivers for a Gigabyte Maya RADEON 9000 PRO video display card. They are issued with purchase of the device and can also be downloaded from the manufactures website. There is also an incorporated user guide to help one through the installation process. The following motherboards offer Windows 10 driver for OS upgrade and compatible installation. Info about dell motherboard 05d481 sound. Info: File name: DellMotherboard05D481Sound.exe Driver version: 2.1.4 File size: 4.31 MB OS: Windows 7 and 8. File is safe, tested with anti-virus software! Download Driver: Dell Motherboard 05D481 Sound.
Chipset | Model name | Driver | BIOS *Latest BIOS Version recommended | WHQL |
---|---|---|---|---|
X99 | ROG RAMPAGE V EDITION 10 | V | V | V |
ROG STRIX X99 GAMING | V | V | V | |
X99-DELUXE II | V | V | V | |
X99-A II | V | V | V | |
X99-E | V | V | V | |
X99-DELUXE/U3.1 | V | V | V | |
X99-DELUXE | V | V | V | |
X99-PRO/USB 3.1 | V | V | V | |
X99-PRO | V | V | V | |
X99-S | V | V | V | |
X99-A/USB 3.1(TRANSFER EXPRESS) | V | V | V | |
X99-A/USB 3.1 | V | V | V | |
X99-A | V | V | V | |
SABERTOOTH X99 | V | V | V | |
RAMPAGE V EXTREME/U3.1 | V | V | V | |
RAMPAGE V EXTREME | V | V | V | |
Z170 | Z170-PREMIUM | V | V | V |
Z170-DELUXE | V | V | V | |
Z170-PRO | V | V | V | |
Z170-A | V | V | V | |
Z170-AR | V | V | V | |
Z170-E | V | V | V | |
Z170M-PLUS | V | V | Under Testing | |
Z170M-E D3 | V | V | Under Testing | |
Z170-K | V | V | Under Testing | |
Z170-P | V | V | Under Testing | |
Z170-P D3 | V | V | Under Testing | |
SABERTOOTH Z170 MARK 1 | V | V | V | |
SABERTOOTH Z170 S | V | V | V | |
MAXIMUS VIII HERO | V | V | V | |
MAXIMUS VIII RANGER | V | V | V | |
MAXIMUS VIII GENE | V | V | V | |
MAXIMUS VIII EXTREME | V | V | V | |
MAXIMUS VIII FORMULA | V | V | V | |
MAXIMUS VIII IMPACT | V | V | V | |
MAXIMUS VIII HERO ALPHA | V | V | V | |
Z170I PRO GAMING | V | V | V | |
Z170 PRO GAMING | V | V | V | |
X79 | P9X79 LE | V | V | Under Testing |
SABERTOOTH X79 | V | V | Under Testing | |
Rampage IV Black Edition | V | V | Under Testing | |
Rampage IV Extreme | V | V | Under Testing | |
Rampage IV Formula | V | V | Under Testing | |
Rampage IV GENE | V | V | Under Testing | |
Z97 | Z97-DELUXE/USB 3.1(NFC & WLC) | V | V | V |
Z97-DELUXE/(NFC & WLC) | V | V | V | |
Z97-DELUXE/USB 3.1 | V | V | V | |
Z97-DELUXE | V | V | V | |
Z97-PRO(Wi-Fi ac)/USB 3.1 | V | V | Under Testing | |
Z97-PRO(Wi-Fi ac) | V | V | V | |
Z97-PRO | V | V | V | |
Z97-A/USB 3.1 | V | V | V | |
Z97-A | V | V | V | |
Z97-AR | V | V | V | |
SABERTOOTH Z97 MARK 1/USB 3.1 | V | V | V | |
SABERTOOTH Z97 MARK 2/USB 3.1 | V | V | V | |
SABERTOOTH Z97 MARK 2 | V | V | V | |
GRYPHON Z97 | V | V | V | |
GRYPHON Z97(ARMOR EDITION) | V | V | V | |
MAXIMUS VII FORMULA | V | V | V | |
MAXIMUS VII FORMULA/WATCH DOGS | V | V | V | |
MAXIMUS VII HERO | V | V | V | |
MAXIMUS VII RANGER | V | V | V | |
Z97-E | V | V | V | |
Z97-K | V | V | V | |
Z97-P | V | V | V | |
Z97-C | V | V | V | |
Z97-K R2.0 | V | V | V | |
Z97M-PLUS | V | V | V | |
Z97-K/USB 3.1 | V | V | V | |
Z97-E/USB 3.1 | V | V | V | |
Z97I-PLUS | V | V | Under Testing | |
Z97M-PLUS/BR | V | V | V | |
H170 | H170 PRO GAMING | V | V | V |
H170-PRO/USB 3.1 | V | V | Under Testing | |
H170-PRO | V | V | V | |
H170-PLUS D3 | V | V | V | |
H170M-PLUS | V | V | Under Testing | |
H170M-E D3 | V | V | Under Testing | |
H170I-PLUS D3 | V | V | Under Testing | |
H170I-PRO | V | V | V | |
H110 | TROOPER H110 D3 | V | V | V |
H110-PLUS | V | V | Under Testing | |
H110M-D D3 | V | V | Under Testing | |
H110M-A D3 | V | V | V | |
H110M-E D3 | V | V | V | |
H110M-A | V | V | V | |
H110M-K | V | V | Under Testing | |
H110M-PLUS | V | V | V | |
H110M-E | V | V | V | |
H110M-D | V | V | V | |
H110M-ET | V | V | Under Testing | |
H110M-A/M.2 | V | V | V | |
H110M-E/M.2 | V | V | V | |
H97 | H97M-PLUS | V | V | V |
H97-PRO | V | V | V | |
H97-PLUS | V | V | V | |
H97I-PLUS | V | V | V | |
H97-PRO GAMER | V | V | V | |
H97M-E | V | V | V | |
H87 | H87M-E | V | V | V |
H87M-PLUS | V | V | V | |
Q87 | CS-B | V | V | V |
Q87M-E | V | V | V | |
Q87T | V | V | V | |
CS-B/CDM/SI | V | V | V | |
Q87M-A/TYCO/SI | V | V | V | |
Q87I-PLUS | V | V | V | |
H81 | H81M-A | V | V | V |
H81M-C | V | V | V | |
H81I-PLUS | V | V | V | |
H81M-P | V | V | V | |
H81T | V | V | V | |
H81M-R | V | V | V | |
H81M-CS | V | V | V | |
H81M-P PLUS | V | V | V | |
H81M-E | V | V | V | |
H81M-D | V | V | V | |
H81M-D PLUS | V | V | V | |
H81M-K | V | V | V | |
H81-A R2.0 | V | V | V | |
H81-GAMER | V | V | V | |
H81M-D R2.0 | V | V | V | |
H81M-E R2.0 | V | V | V | |
H81M-A/BR | V | V | V | |
H81M-C/BR | V | V | V | |
H81M-C R2.0 | V | V | V | |
H81M-CT | V | V | V | |
H81M-P-SI | V | V | V | |
H81T R2.0 | V | V | V | |
H81M-V3 | V | V | V | |
H81M-V PLUS | V | V | V | |
H81M-CS/BR | V | V | V | |
H81M2 | V | V | V | |
H81-PLUS | V | V | V | |
H81M-PLUS | V | V | V | |
B150 | B150 PRO GAMING D3 | V | V | V |
B150 PRO GAMING/AURA | V | V | V | |
B150 PRO GAMING | V | V | V | |
TROOPER B150 D3 | V | V | V | |
B150M-A D3 | V | V | V | |
B150-PRO D3 | V | V | V | |
B150-PRO | V | V | V | |
B150-PLUS | V | V | V | |
B150-A | V | V | Under Testing | |
B150M-K | V | V | V | |
B150M-PLUS | V | V | V | |
B150M-D | V | V | V | |
B150M-A/M.2 | V | V | V | |
B150M-A | V | V | V | |
B85 | TROOPER B85 | V | V | V |
B85-PRO GAMER | V | V | V | |
VANGUARD B85 | V | V | V | |
B85M-G PLUS | V | V | V | |
B85M-GAMER | V | V | V | |
B85-PLUS R2.0 | V | V | V | |
B85-PLUS | V | V | V | |
B85M-F | V | V | V | |
B85M-F PLUS | V | V | V | |
B85M-G | V | V | V | |
B85M-K PLUS | V | V | V | |
B85M-K | V | V | V | |
B85M-D | V | V | V | |
B85M-D PLUS | V | V | V | |
B85M-G PLUS/USB3.1 | V | V | Under Testing | |
B85-PLUS/USB3.1 | V | V | Under Testing | |
B85-PRO | V | V | V | |
B85-A R2.0 | V | V | V | |
B85-PRO R2.0 | V | V | V | |
B85M-G R2.0 | V | V | V | |
B85M-E R2.0 | V | V | V | |
B85M-E | V | V | V | |
B85M-C/C/SI | V | V | V | |
B85M-E/BR | V | V | V | |
B85M-E/DASH | V | V | V | |
B85M-V PLUS | V | V | V | |
B85M-V PRO | V | V | V | |
B85M-V5 PLUS | V | V | V | |
Braswell | N3050M-E | V | V | V |
N3150M-E | V | V | V | |
N3150I-C | V | V | V | |
N3050I-C | V | V | V | |
Bay-Trail | J1900M-A | V | V | V |
J1800M-A | V | V | V | |
J1900I-C | V | V | V | |
J1800I-A | V | V | V | |
J1800I-C | V | V | V | |
J1800I-C/BR | V | V | V |
9 drivers total Last updated: Jul 28th 2011, 22:53 GMT RSS Feed
Olitec Motherboards Drivers
sort by:
HP Compaq 6820s Notebook LSI Modem Driver 2.1.88.0 for Vista
961downloads
OLITEC Modem Carte Pci V92 Ready V2 7.44
6,534downloads
Olitec Motherboards Drivers
OLITEC Self Memory Pro Universal Modem Driver 7.44
5,648downloads